The store will not work correctly when cookies are disabled.
Zearalenone Quality Control Sample,From corn - 56.32±10.37ppb, high purity , CAS No.36455-70-6
This product contains 56.32 ± 10.37 μg aflatoxins in 1kg corn flour
Basic Description
Synonyms | cis-Zearalenone | (S,E)-14,16-Dihydroxy-3-methyl-3,4,5,6,9,10-hexahydro-1H-benzo[c][1]oxacyclotetradecine-1,7(8H)-dione | 36455-70-6 | (S,Z)-14,16-Dihydroxy-3-methyl-3,4,5,6,9,10-hexahydro-1H-benzo[c][1]oxacyclotetradecine-1,7(8H)-dione | cis Zearalenone | MBMQEIFV |
Specifications & Purity | 56.32±10.37ppb |
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
---|
Names and Identifiers
Pubchem Sid | 488198107 |
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488198107 |
IUPAC Name | (4S,12Z)-16,18-dihydroxy-4-methyl-3-oxabicyclo[12.4.0]octadeca-1(14),12,15,17-tetraene-2,8-dione |
INCHI | InChI=1S/C18H22O5/c1-12-6-5-9-14(19)8-4-2-3-7-13-10-15(20)11-16(21)17(13)18(22)23-12/h3,7,10-12,20-21H,2,4-6,8-9H2,1H3/b7-3-/t12-/m0/s1 |
InChi Key | MBMQEIFVQACCCH-MIBUCLJRSA-N |
Canonical SMILES | CC1CCCC(=O)CCCC=CC2=C(C(=CC(=C2)O)O)C(=O)O1 |
Isomeric SMILES | C[C@H]1CCCC(=O)CCC/C=C\C2=C(C(=CC(=C2)O)O)C(=O)O1 |
PubChem CID | 12445020 |
Molecular Weight | 318.147 |
---|
Certificates(CoA,COO,BSE/TSE and Analysis Chart)
Solution Calculators
Molarity Calculator
Determine the necessary mass, volume, or concentration for preparing a solution.
Dilution Calculator
Determine the dilution needed to prepare a stock solution.
Reconstitution Calculator