Determine the necessary mass, volume, or concentration for preparing a solution.
sublimed grade Sublimed grade for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Room temperature Ships Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 0 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
Electron transport and hole blocking material in organic light emitting diodes (OLED).}
| Canonical Smiles | [Li+].C1=CC2=C(C(=C1)[O-])N=CC=C2 |
|---|---|
| IUPAC Name | lithium;quinolin-8-olate |
| InChIKey | FQHFBFXXYOQXMN-UHFFFAOYSA-M |
| INCHI | 1S/C9H7NO.Li/c11-8-5-1-3-7-4-2-6-10-9(7)8;/h1-6,11H;/q;+1/p-1 |
| Isomeric SMILES | [Li+].C1=CC2=C(C(=C1)[O-])N=CC=C2 |
| Alternate CAS | 850918-68-2 |
| Molecular Weight | 151.09 |
| Reaxy-Rn | 3732974 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=3732974&ln= |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →| Melt Point(°C) | 368 °C |
|---|---|
| Molecular Weight | 151.100 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 0 |
| Exact Mass | 151.061 Da |
| Monoisotopic Mass | 151.061 Da |
| Topological Polar Surface Area | 36.000 Ų |
| Heavy Atom Count | 12 |
| Formal Charge | 0 |
| Complexity | 142.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |
Our grade selection guide covers purity, stabilizer status, and application suitability for all variants in our catalog.
View Sublimed grade grade guide →