Popular Products
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities | |
|---|---|---|---|---|---|---|---|---|
| 1. | ALA5314327 | Osteoclast | ⋯ | CELL-LINE | Homo sapiens | ⋯ | 5 | |
| 2. | ALA5314324 | Neuron | ⋯ | CELL-LINE | Mus musculus | ⋯ | 1 | |
| 3. | ALA5314319 | Macrophage | ⋯ | CELL-LINE | Mus musculus | ⋯ | 291 | |
| 4. | ALA5314318 | Lymphocyte | ⋯ | CELL-LINE | Homo sapiens | 2 | 105 | |
| 5. | ALA5314315 | Fibroblast | ⋯ | CELL-LINE | Homo sapiens | 31 | 163,371 | |
| 6. | ALA5314311 | Astrocyte | ⋯ | CELL-LINE | Mus musculus | 2 | 46 | |
| 7. | ALA5303722 | ABCD1 | ⋯ | NUCLEIC-ACID | Homo sapiens | ⋯ | ⋯ | |
| 8. | ALA5303564 | Gonadotropin-releasing hormone receptor | A0A287BRW8 | SINGLE PROTEIN | Sus scrofa | ⋯ | ⋯ | |
| 9. | ALA5303561 | receptor protein-tyrosine kinase | Q2XPT7 | SINGLE PROTEIN | Canis lupus familiaris | ⋯ | ⋯ | |
| 10. | ALA5303560 | Arachidonate 5-lipoxygenase | A0A8I3SA30 | SINGLE PROTEIN | Canis lupus familiaris | ⋯ | ⋯ | |
| 11. | ALA5303552 | Beta-nerve growth factor | A0A337SBN0 | SINGLE PROTEIN | Felis catus | ⋯ | ⋯ | |
| 12. | ALA5303550 | Gonadotropin-releasing hormone receptor | Q9MZI6 | SINGLE PROTEIN | Canis lupus familiaris | ⋯ | ⋯ |
