Western Blot Various components corresponding to different volumes of separation gel

The sampling amount of each component corresponding to the volume of the separating gel is different

6% Gel







Names of the various components 5 mL 10 mL 15 mL 20 mL 25 mL 30 mL 40 mL 50 mL
H2O 2.6 5.3 7.9 10.6 13.2 15.9 21.2 26.5
30% Acrylamide 1 2 3 4 5 6 8 10
1.5M Tris-HCl(pH8.8) 1.3 2.5 3.8 5 6.3 7.5 10 12.5
10% SDS 0.05 0.1 0.15 0.2 0.25 0.3 0.4 0.5
10% ammonium persulfate 0.05 0.1 0.15 0.2 0.25 0.3 0.4 0.5
TEMED 0.004 0.008 0.012 0.016 0.02 0.024 0.032 0.04
8% Gel







H2O 2.3 4.6 6.9 9.3 11.5 13.9 18.5 23.2
30% Acrylamide 1.3 2.5 4 5.3 6.7 8 10.7 13.3
1.5M Tris-HCl(pH8.8) 1.3 2.5 3.8 5 6.3 7.5 10 12.5
10% SDS 0.05 0.1 0.15 0.2 0.25 0.3 0.4 0.5
10% ammonium persulfate 0.05 0.1 0.15 0.2 0.25 0.3 0.4 0.5
TEMED 0.003 0.006 0.009 0.012 0.015 0.018 0.024 0.03
10% Gel







H2O 1.9 4 5.9 7.9 9.9 11.9 15.9 19.8
30% Acrylamide 1.7 3.3 5 6.7 8.3 10 13.3 16.7
1.5M Tris-HCl(pH8.8) 1.3 2.5 3.8 5 6.3 7.5 10 12.5
10% SDS 0.05 0.1 0.15 0.2 0.25 0.3 0.4 0.5
10% ammonium persulfate 0.05 0.1 0.15 0.2 0.25 0.3 0.4 0.5
TEMED 0.002 0.004 0.006 0.008 0.01 0.012 0.016 0.02
12% Gel







H2O 1.6 3.3 4.9 6.6 8.2 9.9 15.9 16.5
30% Acrylamide 2 4 6 8 10 12 13.3 20
1.5M Tris-HCl(pH8.8) 1.3 2.5 3.8 5 6.3 7.5 10 12.5
10% SDS 0.05 0.1 0.15 0.2 0.25 0.3 0.4 0.5
10% ammonium persulfate 0.05 0.1 0.15 0.2 0.25 0.3 0.4 0.5
TEMED 0.002 0.004 0.006 0.008 0.01 0.012 0.016 0.02
15% Gel







H2O 1.1 2.3 3.4 4.6 5.7 6.9 9.2 11.5
30% Acrylamide 2.5 5 7.5 10 12.5 15 20 25
1.5M Tris-HCl(pH8.8) 1.3 2.5 3.8 5 6.3 7.5 10 12.5
10% SDS 0.05 0.1 0.15 0.2 0.25 0.3 0.4 0.5
10% ammonium persulfate 0.05 0.1 0.15 0.2 0.25 0.3 0.4 0.5
TEMED 0.002 0.004 0.006 0.008 0.01 0.012 0.016 0.02
Categories: Technical articles

Shall we send you a message when we have discounts available?

Remind me later

Thank you! Please check your email inbox to confirm.

Oops! Notifications are disabled.