Determine the necessary mass, volume, or concentration for preparing a solution.
Synonyms | CS-0142479 | capryl-CoA | CNKJPHSEFDPYDB-HSJNEKGZSA-N | Decanoyl coenzyme A monohydrate | Capryl CoA | S-(2-(3-((2R)-4-(((((((2R,3S,4R,5R)-5-(6-Amino-9H-purin-9-yl)-4-hydroxy-3-(phosphonooxy)tetrahydrofuran-2-yl)methoxy)(hydroxy)phosphoryl)oxy)(hydroxy)ph |
---|---|
Specifications & Purity | ≥90% |
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
Product Description | Decanoyl coenzyme A is coupled with S-adenosylmethionine (SAM) by Vibrio cholera CqsA enzyme to produce a potent quorum-sensing molecule, 3-aminotridec-2-en-4-one (Ea-CAI-1). |
Pubchem Sid | 504757553 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504757553 |
IUPAC Name | S-[2-[3-[[(2R)-4-[[[(2R,3S,4R,5R)-5-(6-aminopurin-9-yl)-4-hydroxy-3-phosphonooxyoxolan-2-yl]methoxy-hydroxyphosphoryl]oxy-hydroxyphosphoryl]oxy-2-hydroxy-3,3-dimethylbutanoyl]amino]propanoylamino]ethyl] decanethioate |
INCHI | InChI=1S/C31H54N7O17P3S/c1-4-5-6-7-8-9-10-11-22(40)59-15-14-33-21(39)12-13-34-29(43)26(42)31(2,3)17-52-58(49,50)55-57(47,48)51-16-20-25(54-56(44,45)46)24(41)30(53-20)38-19-37-23-27(32)35-18-36-28(23)38/h18-20,24-26,30,41-42H,4-17H2,1-3H3,(H,33,39)(H,34,43)(H,47,48)(H,49,50)(H2,32,35,36)(H2,44,45,46)/t20-,24-,25-,26+,30-/m1/s1 |
InChi Key | CNKJPHSEFDPYDB-HSJNEKGZSA-N |
Canonical SMILES | CCCCCCCCCC(=O)SCCNC(=O)CCNC(=O)C(C(C)(C)COP(=O)(O)OP(=O)(O)OCC1C(C(C(O1)N2C=NC3=C(N=CN=C32)N)O)OP(=O)(O)O)O |
Isomeric SMILES | CCCCCCCCCC(=O)SCCNC(=O)CCNC(=O)[C@@H](C(C)(C)COP(=O)(O)OP(=O)(O)OC[C@@H]1[C@H]([C@H]([C@@H](O1)N2C=NC3=C(N=CN=C32)N)O)OP(=O)(O)O)O |
WGK Germany | 3 |
PubChem CID | 164800 |
Molecular Weight | 921.78(anhydrous basis) |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
![]() | Certificate of Analysis | Jul 12, 2024 | D341487 |
![]() | Certificate of Analysis | Jul 12, 2024 | D341487 |
![]() | Certificate of Analysis | Oct 28, 2022 | D341487 |
![]() | Certificate of Analysis | Oct 28, 2022 | D341487 |
![]() | Certificate of Analysis | Oct 28, 2022 | D341487 |
![]() | Certificate of Analysis | Oct 28, 2022 | D341487 |
![]() | Certificate of Analysis | Oct 12, 2022 | D341487 |
![]() | Certificate of Analysis | Oct 12, 2022 | D341487 |
Signal | Warning |
---|---|
Hazard Statements | H315:Causes skin irritation H319:Causes serious eye irritation H335:May cause respiratory irritation H302:Harmful if swallowed |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do - continue rinsing. |
WGK Germany | 3 |
RIDADR | NONHforallmodesoftransport |