Determine the necessary mass, volume, or concentration for preparing a solution.
Synonyms | potassium;benzoate | 763YQN2K7K | EINECS 209-481-3 | INS NO.212 | SCHEMBL16121 | FT-0632435 | Potassium benzoate (NF) | POTASSIUM BENZOATE [USP-RS] | Benzoicacidpotassiumsalt | TETRAHYDROFURAN [MI] | XAEFZNCEHLXOMS-UHFFFAOYSA-M | Tox21_202747 | Benzoic ac |
---|---|
Specifications & Purity | ≥99% |
Storage Temp | Argon charged |
Shipped In | Normal |
Pubchem Sid | 488200371 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488200371 |
IUPAC Name | potassium;benzoate |
INCHI | InChI=1S/C7H6O2.K/c8-7(9)6-4-2-1-3-5-6;/h1-5H,(H,8,9);/q;+1/p-1 |
InChi Key | XAEFZNCEHLXOMS-UHFFFAOYSA-M |
Canonical SMILES | C1=CC=C(C=C1)C(=O)[O-].[K+] |
Isomeric SMILES | C1=CC=C(C=C1)C(=O)[O-].[K+] |
WGK Germany | 1 |
PubChem CID | 23661960 |
Molecular Weight | 160.21 |
Beilstein | 3719165 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Apr 08, 2025 | P104052 | |
Certificate of Analysis | Nov 13, 2024 | P104052 | |
Certificate of Analysis | Aug 21, 2024 | P104052 | |
Certificate of Analysis | May 13, 2024 | P104052 | |
Certificate of Analysis | Mar 20, 2024 | P104052 | |
Certificate of Analysis | Mar 20, 2024 | P104052 | |
Certificate of Analysis | Mar 20, 2024 | P104052 | |
Certificate of Analysis | Mar 13, 2024 | P104052 | |
Certificate of Analysis | Dec 19, 2023 | P104052 | |
Certificate of Analysis | Jul 10, 2023 | P104052 | |
Certificate of Analysis | Jul 10, 2023 | P104052 | |
Certificate of Analysis | May 11, 2023 | P104052 | |
Certificate of Analysis | Apr 12, 2023 | P104052 | |
Certificate of Analysis | Jan 13, 2023 | P104052 | |
Certificate of Analysis | Jan 13, 2023 | P104052 | |
Certificate of Analysis | Jan 13, 2023 | P104052 | |
Certificate of Analysis | Sep 09, 2022 | P104052 | |
Certificate of Analysis | Aug 09, 2022 | P104052 | |
Certificate of Analysis | Jun 15, 2022 | P104052 | |
Certificate of Analysis | Jun 13, 2022 | P104052 | |
Certificate of Analysis | Dec 14, 2021 | P104052 |
Pictogram(s) | GHS07 |
---|---|
Signal | Warning |
Hazard Statements | H315:Causes skin irritation H319:Causes serious eye irritation |
Precautionary Statements | P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do - continue rinsing. P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P321:Specific treatment (see ... on this label). P264:Wash hands [and …] thoroughly after handling. P362+P364:Take off contaminated clothing and wash it before reuse. P264+P265:Wash hands [and …] thoroughly after handling. Do not touch eyes. P337+P317:If eye irritation persists: Get medical help. P332+P317:If skin irritation occurs: Get medical help. |
WGK Germany | 1 |
1. Huaxun Luo, Weida Chen, Jiaming Hu, Feng Zhang, Xingbang Hu. (2023) Highly Selective Oxidation of Toluene to Benzaldehyde in Alkaline Systems. INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH, 62 (26): (10051–10056). [PMID:] [10.1021/acs.iecr.3c01049] |
2. Chang Liu, Peng Wang, Xueke Liu, Xiaotong Yi, Zhiqiang Zhou, Donghui Liu. (2019) Multifunctional β-Cyclodextrin MOF-Derived Porous Carbon as Efficient Herbicides Adsorbent and Potassium Fertilizer. ACS Sustainable Chemistry & Engineering, 7 (17): (14479–14489). [PMID:] [10.1021/acssuschemeng.9b01911] |
1. Huaxun Luo, Weida Chen, Jiaming Hu, Feng Zhang, Xingbang Hu. (2023) Highly Selective Oxidation of Toluene to Benzaldehyde in Alkaline Systems. INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH, 62 (26): (10051–10056). [PMID:] [10.1021/acs.iecr.3c01049] |
2. Chang Liu, Peng Wang, Xueke Liu, Xiaotong Yi, Zhiqiang Zhou, Donghui Liu. (2019) Multifunctional β-Cyclodextrin MOF-Derived Porous Carbon as Efficient Herbicides Adsorbent and Potassium Fertilizer. ACS Sustainable Chemistry & Engineering, 7 (17): (14479–14489). [PMID:] [10.1021/acssuschemeng.9b01911] |