Determine the necessary mass, volume, or concentration for preparing a solution.
Synonyms | Mcm-41 molecular sieve |
---|---|
Specifications & Purity | Pore diameter 2.5nm, particle size 1-2 microns, specific surface area (m2/g): 600-800 all silicon |
Storage Temp | Room temperature |
Shipped In | Normal |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
![]() | Certificate of Analysis | Dec 21, 2024 | M196707 |
![]() | Certificate of Analysis | Oct 24, 2022 | M196707 |
![]() | Certificate of Analysis | May 31, 2022 | M196707 |
![]() | Certificate of Analysis | Dec 24, 2021 | M196707 |
Starting at $76.90