Determine the necessary mass, volume, or concentration for preparing a solution.
Synonyms | STR05055 | Tox21_200734 | benzene-1,3-diamine dihydrochloride | m-Diaminobenzene dihydrochloride | 3-Aminoaniline dihydrochloride | UNII-SE5RLO93TG | SE5RLO93TG | MFCD00012975 | EN300-115806 | meta-Benzenediamine dihydrochloride | m-Phenylenediamine dihyd |
---|---|
Specifications & Purity | AR, ≥99%(T) |
Storage Temp | Argon charged |
Shipped In | Normal |
Grade | AR |
Pubchem Sid | 488181227 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488181227 |
IUPAC Name | benzene-1,3-diamine;dihydrochloride |
INCHI | InChI=1S/C6H8N2.2ClH/c7-5-2-1-3-6(8)4-5;;/h1-4H,7-8H2;2*1H |
InChi Key | SVTOYMIYCMHPIV-UHFFFAOYSA-N |
Canonical SMILES | C1=CC(=CC(=C1)N)N.Cl.Cl |
Isomeric SMILES | C1=CC(=CC(=C1)N)N.Cl.Cl |
WGK Germany | 3 |
RTECS | SS9800000 |
PubChem CID | 10941 |
UN Number | 2811 |
Molecular Weight | 181.06 |
Beilstein | 3911748 |
Reaxy-Rn | 3911748 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Nov 29, 2023 | P101105 | |
Certificate of Analysis | Nov 29, 2023 | P101105 | |
Certificate of Analysis | Nov 29, 2023 | P101105 | |
Certificate of Analysis | Nov 29, 2023 | P101105 | |
Certificate of Analysis | Nov 29, 2023 | P101105 | |
Certificate of Analysis | Nov 29, 2023 | P101105 | |
Certificate of Analysis | Nov 29, 2023 | P101105 | |
Certificate of Analysis | Mar 10, 2022 | P101105 | |
Certificate of Analysis | Mar 10, 2022 | P101105 | |
Certificate of Analysis | Mar 10, 2022 | P101105 | |
Certificate of Analysis | Mar 10, 2022 | P101105 | |
Certificate of Analysis | Feb 24, 2022 | P101105 | |
Certificate of Analysis | Feb 24, 2022 | P101105 | |
Certificate of Analysis | Feb 24, 2022 | P101105 |
Pictogram(s) | GHS06, GHS08, GHS09, GHS07 |
---|---|
Signal | Danger |
Hazard Statements | H319:Causes serious eye irritation H301:Toxic if swallowed H311:Toxic in contact with skin H331:Toxic if inhaled H341:Suspected of causing genetic defects H317:May cause an allergic skin reaction H400:Very toxic to aquatic life H410:Very toxic to aquatic life with long lasting effects |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do - continue rinsing. P273:Avoid release to the environment. P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P281:Use personal protective equipment as required. P271:Use only outdoors or in a well-ventilated area. P270:Do not eat, drink or smoke when using this product. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P403+P233:Store in a well-ventilated place. Keep container tightly closed. P272:Contaminated work clothing should not be allowed out of the workplace. P333+P313:IF SKIN irritation or rash occurs: Get medical advice/attention. P362+P364:Take off contaminated clothing and wash it before reuse. P391:Collect spillage. P330:Rinse mouth. P361+P364:Take off immediately all contaminated clothing and wash it before reuse. P203:Obtain, read and follow all safety instructions before use. P264+P265:Wash hands [and …] thoroughly after handling. Do not touch eyes. P301+P316:IF SWALLOWED: Get emergency medical help immediately. P318:if exposed or concerned, get medical advice. P337+P317:If eye irritation persists: Get medical help. P316:Get emergency medical help immediately. |
WGK Germany | 3 |
RTECS | SS9800000 |
Reaxy-Rn | 3911748 |
Merck Index | 7283 |
1. Lance R Thurlow,Vinai Chittezham Thomas,Sherry D Fleming,Lynn E Hancock. (2009-10-07) Enterococcus faecalis capsular polysaccharide serotypes C and D and their contributions to host innate immune evasion.. Infection and immunity, 77 ((12)): (5551-5557). [PMID:19805541] |
2. N Yokdang,J D Tellez,H Tian,J Norvell,S H Barsky,M Valencik,I L O Buxton. (2011-04-21) A role for nucleotides in support of breast cancer angiogenesis: heterologous receptor signalling.. British journal of cancer, 104 ((10)): (1628-1640). [PMID:21505453] |
3. Cinzia Rizzo,Raffaele Ronca,Gabriella Fiorentino,Valentina D Mangano,Sodiomon B Sirima,Issa Nèbiè,Vincenzo Petrarca,David Modiano,Bruno Arcà. (2011-07-29) Wide cross-reactivity between Anopheles gambiae and Anopheles funestus SG6 salivary proteins supports exploitation of gSG6 as a marker of human exposure to major malaria vectors in tropical Africa.. Malaria journal, 10 (206-206). [PMID:21794142] |
4. Huifang Xu,Nicolas Raynal,Stavros Stathopoulos,Johanna Myllyharju,Richard W Farndale,Birgit Leitinger. (2010-11-04) Collagen binding specificity of the discoidin domain receptors: binding sites on collagens II and III and molecular determinants for collagen IV recognition by DDR1.. Matrix biology : journal of the International Society for Matrix Biology, 30 ((1)): (16-26). [PMID:21044884] |
5. D M Bortz,H-Q Wu,R Schwarcz,J P Bruno. (2017-04-19) Oral administration of a specific kynurenic acid synthesis (KAT II) inhibitor attenuates evoked glutamate release in rat prefrontal cortex.. Neuropharmacology, 121 (69-78). [PMID:28419874] |