The store will not work correctly when cookies are disabled.
Light Stabilizer-944 - Molecular Weight 2000-3100, high purity , CAS No.70624-18-9
Basic Description
Synonyms | Chimassorb LS 944LD | UV-944 | GS-6889 | Light Stabilizer-944 | N,N'-bis(2,2,6,6-tetramethylpiperidin-4-yl)hexane-1,6-diamine;2,4,6-trichloro-1,3,5-triazine;2,4,4-trimethylpentan-2-amine | N,N'-bis(2,2,6,6-tetramethyl-4-piperidinyl)hexane-1,6-diamine; 2,4 |
Specifications & Purity | Molecular Weight 2000-3100 |
Storage Temp | Room temperature,Desiccated |
Shipped In | Normal |
---|
Names and Identifiers
Pubchem Sid | 488186775 |
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488186775 |
IUPAC Name | N,N'-bis(2,2,6,6-tetramethylpiperidin-4-yl)hexane-1,6-diamine;2,4,6-trichloro-1,3,5-triazine;2,4,4-trimethylpentan-2-amine |
INCHI | InChI=1S/C24H50N4.C8H19N.C3Cl3N3/c1-21(2)15-19(16-22(3,4)27-21)25-13-11-9-10-12-14-26-20-17-23(5,6)28-24(7,8)18-20;1-7(2,3)6-8(4,5)9;4-1-7-2(5)9-3(6)8-1/h19-20,25-28H,9-18H2,1-8H3;6,9H2,1-5H3; |
InChi Key | ORECYURYFJYPKY-UHFFFAOYSA-N |
Canonical SMILES | CC1(CC(CC(N1)(C)C)NCCCCCCNC2CC(NC(C2)(C)C)(C)C)C.CC(C)(C)CC(C)(C)N.C1(=NC(=NC(=N1)Cl)Cl)Cl |
Isomeric SMILES | CC1(CC(CC(N1)(C)C)NCCCCCCNC2CC(NC(C2)(C)C)(C)C)C.CC(C)(C)CC(C)(C)N.C1(=NC(=NC(=N1)Cl)Cl)Cl |
Alternate CAS | 71878-19-8 |
---|
Certificates(CoA,COO,BSE/TSE and Analysis Chart)
Safety and Hazards(GHS)
Pictogram(s) | GHS06 |
Signal | Danger |
Hazard Statements | H412:Harmful to aquatic life with long lasting effects |
Precautionary Statements | P273:Avoid release to the environment. P501:Dispose of contents/container to ... |
---|
Solution Calculators
Molarity Calculator
Determine the necessary mass, volume, or concentration for preparing a solution.
Dilution Calculator
Determine the dilution needed to prepare a stock solution.
Reconstitution Calculator