Aladdin® Synthetic Organic Ligands
Product Manager:Harrison Michael

Preamble
At the forefront of modern scientific research, synthetic organic compound ligands serve as powerful tools at the intersection of chemistry, biology, pharmacology, and materials science. These ligands are not only essential for exploring molecular mechanisms but are also key drivers of drug discovery and innovation. By precisely interacting with target molecules such as receptors, enzymes, or other biomolecules, synthetic organic ligands enable researchers to achieve scientific breakthroughs and advance technological progress across various fields.
The application of synthetic organic ligands spans both fundamental and applied research. In drug discovery, they are used to optimize molecular interactions and explore new active compounds; in chemical biology, they help decode complex biological signaling pathways; and in materials science, these ligands provide the essential building blocks for developing novel materials with specific functions. Whether conducting basic research in the lab or driving product development in industry, synthetic organic ligands remain at the core of innovation.
Aladdin Scientific, with its extensive product range and exceptional quality standards, offers a diverse selection of synthetic organic compound ligands to researchers worldwide. Our ligands are characterized by outstanding purity and reliability, coupled with broad versatility to meet various research needs. From small molecule ligands to complex organic compounds, our products are meticulously designed to help researchers blaze new trails in cutting-edge fields.
Activator
Cat.No | Product Name | CAS | Research Category | Size |
Acadesine (AMP kinase Activator) | 2627-69-2 | Metabolism | 50mg;250mg;1g | |
Ivacaftor (VX-770) (CFTR Activator) | 873054-44-5 | Metabolism | 5mg;10mg;50mg; 100mg;250mg;1g | |
Felodipine (CFTR Activator) | 72509-76-3 | Metabolism | 1g;5g;25g;100g | |
ML 265 (pyruvate kinase M1/2 Activator) | 1221186-53-3 | Metabolism | 5mg;10mg;25mg;50mg;100mg | |
Yoda 1 (Piezo1 Activator) | 448947-81-7 | Neural signal | 5mg;10mg;25mg;50mg | |
YC-1 (Guanylyl cyclase, α1β1 Activator) | 170632-47-0 | Neural signal | 10mg;50mg;250mg;1g | |
SN 2 (TRPML3 Activator) | 823218-99-1 | Neural signal | 5mg;10mg;25mg;50mg;100mg | |
Methyl 4-hydroxybenzoate | 99-76-3 | Neural signal | 1g | |
Hydroxycitronellal (TRPM8 Activator) | 107-75-5 | Neural signal | 5ml;25ml;100ml;500ml |
Agonist
Cat.No | Product Name | CAS | Research Category | Size |
Aristolochic acid A (TAS2R14 Agonist) | 313-67-7 | G protein-coupled receptors &G proteins | 25mg;100mg | |
Diphenyleneiodonium chloride | 4673-26-1 | G protein-coupled receptors &G proteins | 5mg;25mg;100mg;500mg | |
Andrographolide (TAS2R46 Agonist) | 5508-58-7 | G protein-coupled receptors &G proteins | 100mg;500mg;1g;5g;25g;100g;500g | |
D-Kynurenine | 13441-51-5 | G protein-coupled receptors &G proteins | 5mg;25mg;100mg;500mg | |
Tizanidine | 51322-75-9 | G protein-coupled receptors &G proteins | 100mg;250mg;1g;5g | |
6-OAU (GPR84 Full agonist) | 83797-69-7 | G protein-coupled receptors &G proteins | 5mg;25mg;100mg | |
GW4064 (Farnesoid X receptor Agonist) | 278779-30-9 | Metabolism | 1mg;5mg;10mg; 25mg;50mg;100mg | |
Fexaramine | 574013-66-4 | Metabolism | 5mg;10mg;25mg;50mg;100mg | |
SR-9009 (Rev-Erb-α Agonist) | 1379686-30-2 | Metabolism | 5mg;10mg;25mg; | |
BMS202 (PD-1/PD-L1 inhibitor 2) | 1675203-84-5 | Immunity and inflammation | 1mg;5mg;10mg; 25mg;50mg;100mg | |
4-Hydroxytamoxifen (Estrogen receptor-α Agonist) | 68047-06-3 | Endocrinology & Hormones | 5mg;10mg;25mg;50mg;100mg | |
Triamcinolone acetonide | 76-25-5 | Endocrinology & Hormones | 250mg;1g;5g;25g | |
Pregnenolone-16alpha-carbonitrile (Pregnane X receptor Agonist) | 1434-54-4 | Endocrinology & Hormones | 25mg;50mg;100mg;250mg | |
Resmetirom (MGL-3196) | 920509-32-6 | Endocrinology & Hormones | 5mg;25mg;100mg | |
PF-06882961 (GLP-1 receptor Agonist) | 2230198-02-2 | Endocrinology & Hormones | 1mg;5mg;10mg;25mg;50mg | |
2,3-Bis(4-hydroxyphenyl)propionitrile (Estrogen receptor-α Agonist) | 1428-67-7 | Endocrinology & Hormones | 10mg;50mg;250mg | |
β-Estradiol(Estrogen receptor-α Agonist) | 50-28-2 | Endocrinology & Hormones | 1g;5g;25g;100g | |
6-HydroxyMelatonin | 2208-41-5 | Neural signal | 1mg;5mg;10mg;25mg; | |
Mosapride (5-HT4 receptor Full agonist) | 112885-41-3 | Neural signal | 250mg;1g;5g;25g | |
N-Methyl-D-aspartic acid | 6384-92-5 | Neural signal | 100mg;250mg;1g;5g | |
Purmorphamine (SMO Agonist) | 483367-10-8 | Signal transduction | 5mg;25mg;10mg;100mg | |
Beclomethasone dipropionate | 5534-09-8 | Others | 250mg;1g;5g;25g |
Allosteric modulator
Cat.No | Product Name | CAS | Research Category | Size |
Tasquinimod | 254964-60-8 | Chromatin/Epigenetic/Cell cycle | 5mg;10mg;25mg; | |
EIPA (Alpha-2A adrenoceptor Positive regulator) | 1154-25-2 | G protein-coupled receptors &G proteins | 5mg;25mg;100mg | |
Reparixin (CXCR2 Negative regulator) | 266359-83-5 | Immunity and inflammation | 1mg;5mg;25mg;100mg | |
MK-2206 2HCl | 1032350-13-2 | MAPK and P13K/Akt/mTOR pathway | 10mg;50mg;100mg |
Antagonist
Cat.No | Product Name | CAS | Research Category | Size |
Pentoxifylline (Adenosine A2B receptor Antagonist) | 6493-05-6 | G protein-coupled receptors &G proteins | 1g;5g;25g;100g | |
CID 16020046 (GPR55 Antagonist) | 834903-43-4 | G protein-coupled receptors &G proteins | 5mg;10mg;25mg; | |
Nicardipine | 55985-32-5 | G protein-coupled receptors &G proteins | 1g;5g;25g | |
Flavanone | 487-26-3 | G protein-coupled receptors &G proteins | 1g;5g;25g;50g | |
Rolapitant (NK1 receptor Antagonist) | 552292-08-7 | G protein-coupled receptors &G proteins | 5mg;10mg;25mg;50mg;100mg | |
GLPG 0974 (FFA2 receptor Antagonist) | 1391076-61-1 | G protein-coupled receptors &G proteins | 1mg;5mg;10mg;25mg | |
ZM 241385 | 139180-30-6 | G protein-coupled receptors &G proteins | 10mg;25mg;50mg;100mg | |
Birinapant | 1260251-31-7 | Apoptosis and autophagy | 5mg;10mg;25mg;50mg;100mg | |
TAK-242 (TLR4 Antagonist) | 243984-11-4 | Immunity and inflammation | 1mg;5mg;10mg;50mg;100mg | |
H 151 (stimulator of interferon response cGAMP interactor 1 Antagonist) | 941987-60-6 | Immunity and inflammation | 5mg;10mg;50mg; 100mg;250mg | |
Verlukast (CysLT1 receptor Antagonist) | 120443-16-5 | Immunity and inflammation | 5mg;25mg | |
Cenicriviroc (CCR5 Antagonist) | 497223-25-3 | Immunity and inflammation | 1mg;5mg;25mg;100mg | |
BX 471 (CCR1 Antagonist) | 217645-70-0 | Immunity and inflammation | 5mg;10mg;25mg;50mg;100mg | |
Tamoxifen | 10540-29-1 | Endocrinology & Hormones | 200mg;1g;5g;25g | |
L-741,626 (5-HT2A receptor Antagonist) | 81226-60-0 | Neural signal | 5mg;10mg;25mg;50mg;100mg | |
Zotepine (5-HT1A receptor Antagonist) | 26615-21-4 | Neural signal | 10mg;50mg;250mg;1g;5g | |
SR 141716A (CB1 receptor Antagonist) | 158681-13-1 | Neural signal | 5mg;10mg;25mg; | |
CNQX (GluA1 Antagonist) | 115066-14-3 | Neural signal | 1mg;5mg;25mg;100mg | |
5-BDBD (P2X4 Antagonist) | 768404-03-1 | Neural signal | 5mg;10mg;25mg;50mg;100mg |
Channel blocker
Cat.No | Product Name | CAS | Research Category | Size |
U73122 (TRPC2 Antagonist) | 112648-68-7 | PKC, calcium ion and lipid signaling pathways | 5mg;10mg;25mg;50mg;100mg | |
Capsazepine (TRPM8 Antagonist) | 138977-28-3 | Neural signal | 5mg;10mg;25mg; | |
NPPB (CaCC Correlation agent) | 107254-86-4 | Neural signal | 10mg;50mg;250mg;1g | |
WP1066 (Kv1.3 Correlation agent) | 857064-38-1 | Neural signal | 10mg;50mg;250mg;1g | |
9-Phenanthrol (TRPM4 Correlation agent) | 484-17-3 | Neural signal | 250mg;1g;5g | |
CBA (TRPM4 Antagonist) | 351424-20-9 | Neural signal | 5mg;10mg;25mg;50mg;100mg | |
SAR7334 (TRPC3 Correlation agent) | 1333210-07-3 | Neural signal | 5mg;10mg;25mg;50mg;100mg |
Gating inhibitor
Cat.No | Product Name | CAS | Research Category | Size |
Phorbol 12-myristate 13-acetate | 16561-29-8 | Neural signal | 1mg;5mg;10mg;25mg;50mg | |
HC-030031 (TRPA1 Inhibitor) | 349085-38-7 | Neural signal | 5mg;10mg;50mg;250mg;1g |
Inhibitor
Cat.No | Product Name | CAS | Research Category | Size |
Berzosertib | 1232416-25-9 | DNA damage | 5mg;10mg;25mg; | |
Pamiparib (BGB-290) | 1446261-44-4 | DNA damage | 2mg;5mg;25mg | |
Ciclopirox | 29342-05-0 | DNA damage | 50mg;250mg;1g;5g;25g;100g | |
Ritlecitinib (PF-06651600) | 1792180-81-4 | JAK/STAT | 5mg;10mg;25mg;50mg;100mg | |
PF-06700841 (Janus kinase 1 Inhibitor) | 1883299-62-4 | JAK/STAT | 5mg;10mg;25mg;50mg;100mg | |
Itacitinib (INCB39110) | 1334298-90-6 | JAK/STAT | 5mg;10mg;25mg; | |
Torin 1 | 1222998-36-8 | MAPK and P13K/Akt/mTOR pathway | 5mg;10mg;25mg;50mg;100mg | |
Doramapimod | 285983-48-4 | MAPK and P13K/Akt/mTOR pathway | 10mg;50mg;250mg | |
SB 202190 | 152121-30-7 | MAPK and P13K/Akt/mTOR pathway | 5mg;25mg;100mg | |
Losmapimod | 585543-15-3 | MAPK and P13K/Akt/mTOR pathway | 5mg;10mg;25mg; | |
AZD7648 | 2230820-11-6 | MAPK and P13K/Akt/mTOR pathway | 5mg;10mg;25mg; | |
SCH772984 | 942183-80-4 | MAPK and P13K/Akt/mTOR pathway | 1mg;5mg;10mg; 25mg;50mg;100mg | |
Eganelisib (IPI-549) | 1693758-51-8 | MAPK and P13K/Akt/mTOR pathway | 5mg;25mg;100mg | |
Ravoxertinib | 1453848-26-4 | MAPK and P13K/Akt/mTOR pathway | 2mg;5mg;10mg; 25mg;50mg;100mg | |
GSK-690693 | 937174-76-0 | MAPK and P13K/Akt/mTOR pathway | 5mg;10mg;50mg;100mg | |
FR 180204 | 865362-74-9 | MAPK and P13K/Akt/mTOR pathway | 5mg;10mg;25mg;50mg | |
Selonsertib (GS-4997) | 1448428-04-3 | MAPK and P13K/Akt/mTOR pathway | 5mg;25mg;100mg;500mg | |
SP600125 | 129-56-6 | MAPK and P13K/Akt/mTOR pathway | 25mg;50mg;100mg; 500mg;1g;5g | |
Y-27632 | 146986-50-7 | PKC, calcium ion and lipid signaling pathways | 5mg;10mg;25mg;50mg;100mg | |
Go 6976 | 136194-77-9 | PKC, calcium ion and lipid signaling pathways | 1mg;5mg;25mg;50mg | |
Ko 143 (ABCG2 Inhibitor) | 461054-93-3 | Metabolism | 5mg;10mg;25mg;50mg;100mg | |
Myriocin (serine palmitoyltransferase long chain base subunit 1 Inhibitor) | 35891-70-4 | Metabolism | 1mg;5mg;25mg | |
UK-5099 | 56396-35-1 | Metabolism | 5mg;10mg;25mg; | |
CB-839 (glutaminase Inhibitor) | 1439399-58-2 | Metabolism | 5mg;10mg;25mg; | |
Sulfaphenazole (CYP2C9 Inhibitor) | 526-08-9 | Metabolism | 100mg;200mg;500mg;1g | |
KU-0060648 | 881375-00-4 | Metabolism | 1mg;2mg;5mg;10mg; | |
AZD3965 | 1448671-31-5 | Metabolism | 1mg;5mg;10mg; 25mg;50mg;100mg | |
Ilaprazole (ATP4A Inhibitor) | 172152-36-2 | Metabolism | 100mg;250mg;1g;5g | |
Bindarit | 130641-38-2 | Metabolism | 5mg;10mg;50mg | |
PF-04620110 | 1109276-89-2 | Metabolism | 5mg;10mg;25mg;50mg;100mg | |
EMD638683 (serum/glucocorticoid regulated kinase 1 Inhibitor) | 1181770-72-8 | Metabolism | 5mg;10mg;50mg | |
Tariquidar (ABCB1 Inhibitor) | 206873-63-4 | Metabolism | 1mg;5mg;25mg; | |
Ketoconazole (CYP3A4 Inhibitor) | 65277-42-1 | Metabolism | 1g;5g;10g;25g;100g;500g | |
HG-9-91-01 | 1456858-58-4 | Metabolism | 5mg;25mg;100mg | |
Tri(1-aziridinyl)phosphine sulfide | 52-24-4 | Metabolism | 50mg;200mg;250mg;1g | |
(R)-(+)-Propranolol hydrochloride (Sodium/bile acid and sulphated solute cotransporter 1 Inhibitor) | 5051-22-9 | Metabolism | 100mg;500mg;1g | |
Tipifarnib | 192185-72-1 | Metabolism | 1mg;5mg;10mg; 25mg;50mg;100mg | |
Erdafitinib (JNJ-42756493) | 1346242-81-6 | Protein tyrosine kinase | 2mg;5mg;10mg;50mg;100mg | |
Osimertinib (AZD9291) | 1421373-65-0 | Protein tyrosine kinase | 250mg;1g;5g;25g | |
Gilteritinib | 1254053-43-4 | Protein tyrosine kinase | 5mg;10mg;25mg;50mg;100mg | |
AZD3759 | 1626387-80-1 | Protein tyrosine kinase | 25mg;100mg;500mg;1g;5g | |
Semaxanib (SU5416) | 194413-58-6 | Protein tyrosine kinase | 5mg;10mg;25mg;50mg;100mg | |
R428 (BGB324) | 1037624-75-1 | Protein tyrosine kinase | 1mg;5mg;10mg; 25mg;50mg;100mg | |
AZD4547 | 1035270-39-3 | Protein tyrosine kinase | 5mg;10mg;25mg;50mg;100mg | |
Tivantinib (ARQ 197) | 905854-02-6 | Protein tyrosine kinase | 5mg;10mg;25mg; | |
Telaprevir (Cathepsin A Inhibitor) | 402957-28-2 | Protein tyrosine kinase | 5mg;10mg;25mg; | |
Carfilzomib (proteasome 20S subunit beta 5 Inhibitor) | 868540-17-4 | Protein tyrosine kinase | 5mg;10mg;25mg; | |
TNO155 (protein tyrosine phosphatase non-receptor type 11 Inhibitor) | 1801765-04-7 | Protein tyrosine kinase | 5mg;10mg;25mg; | |
PLX5622 (KIT proto-oncogene, receptor tyrosine kinase Inhibitor) | 1303420-67-8 | Protein tyrosine kinase | 5mg;25mg;50mg; 100mg;250mg | |
SBP-7455 (unc-51 like autophagy activating kinase 1 Inhibitor) | 1884222-74-5 | Apoptosis and autophagy | 5mg;10mg;25mg; | |
Emricasan (Caspase 8 Inhibitor) | 254750-02-2 | Apoptosis and autophagy | 5mg;10mg;25mg;50mg;100mg | |
Cycloheximide | 66-81-9 | Immunity and inflammation | 250mg;1g;5g;25g | |
PF-06928215 | 2378173-15-8 | Immunity and inflammation | 1mg;5mg;10mg; 25mg;50mg;100mg | |
PF-07321332 | 2628280-40-8 | Immunity and inflammation | 50mg;250mg;1g;5g | |
Ebselen | 60940-34-3 | Immunity and inflammation | 5mg;10mg;25mg; | |
NLG919 | 1402836-58-1 | Immunity and inflammation | 10mg;50mg;100mg | |
Remdesivir (CoV RNA-dependent RNA polymerase Inhibitor) | 1809249-37-3 | Immunity and inflammation | 10mg;50mg;100mg; | |
MCC950 (NLRP3 Inhibitor) | 210826-40-7 | Immunity and inflammation | 2mg;5mg;10mg;50mg;100mg | |
Quizartinib (AC220) | 950769-58-1 | Immunity and inflammation | 5mg;10mg;50mg;500mg | |
1-Methyl-L-tryptophan | 21339-55-9 | Immunity and inflammation | 250mg;1g;5g;25g | |
Crenolanib (CP-868596) | 670220-88-9 | Immunity and inflammation | 5mg;10mg;25mg;50mg;100mg | |
Epacadostat (INCB024360) | 1204669-58-8 | Immunity and inflammation | 5mg;10mg;25mg;50mg; | |
PF-06840003 | 198474-05-4 | Immunity and inflammation | 5mg;10mg;25mg;50mg; | |
Osilodrostat (LCI699) (CYP11B1 Inhibitor) | 928134-65-0 | Endocrinology & Hormones | 2mg;5mg;10mg; 25mg;50mg;100mg | |
C 646 (E1A binding protein p300 Inhibitor) | 328968-36-1 | Chromatin/Epigenetic | 1mg;5mg;25mg; 100mg;250mg;1g | |
Rocilinostat (ACY-1215) | 1316214-52-4 | Chromatin/Epigenetic | 5mg;10mg;50mg;100mg | |
EX 527 (Selisistat) (sirtuin 1 Inhibitor) | 49843-98-3 | Chromatin/Epigenetic | 5mg;10mg;25mg; | |
Santacruzamate A | 1477949-42-0 | Chromatin/Epigenetic | 10mg;50mg;100mg | |
Mz1 | 1797406-69-9 | Chromatin/Epigenetic | 500μg;1mg;5mg;10mg; | |
SGC 0946 (DOT1 like histone lysine methyltransferase Inhibitor) | 1561178-17-3 | Chromatin/Epigenetic | 5mg;10mg;25mg;50mg;100mg | |
GSK-J4 (lysine demethylase 5B Inhibitor) | 1373423-53-0 | Chromatin/Epigenetic | 5mg;10mg;25mg;50mg;100mg | |
CUDC-907 | 1339928-25-4 | Chromatin/Epigenetic | 1mg;5mg;10mg; 25mg;50mg;100mg | |
Crotamiton (TRPV4 Inhibitor) | 483-63-6 | Neural signal | 1g;5g;25g;100g;500g | |
XE-991 (Kv7.1 Correlation agent) | 122955-42-4 | Neural signal | 5mg;10mg;25mg;50mg;100mg | |
Galanthamine (acetylcholinesterase (Cartwright blood group) Inhibitor) | 357-70-0 | Neural signal | 20mg;100mg;500mg;1g | |
ML385 (nuclear factor, erythroid 2 like 2 Binding agent) | 846557-71-9 | Cytoskeleton/extracellular matrix | 5mg;25mg;100mg | |
CHIR-99021 | 252917-06-9 | Cytoskeleton/extracellular matrix | 5mg;25mg;100mg;500mg | |
Setanaxib (GKT137831) | 1218942-37-0 | Cytoskeleton/extracellular matrix | 5mg;25mg;100mg;250mg;1g | |
Adavivint (SM04690) | 1467093-03-3 | Cell cycle | 5mg;25mg;100mg | |
Flavopiridol | 146426-40-6 | Cell cycle | 1mg;5mg;25mg;100mg;250mg | |
MK-1775 | 955365-80-7 | Cell cycle | 5mg;10mg;25mg; | |
BX-795 (aurora kinase B Inhibitor) | 702675-74-9 | Cell cycle | 1mg;10mg;50mg;100mg | |
Imidazolo-oxindole PKR inhibitor C16 (eukaryotic translation initiation factor 2 alpha kinase 2 Inhibitor) | 608512-97-6 | Cell cycle | 5mg;25mg;50mg; 100mg;250mg | |
FG-4592 (egl-9 family hypoxia inducible factor 2 Inhibitor) | 808118-40-3 | Angiogenesis | 10mg;50mg;250mg;500mg | |
Vipivotide tetraxetan (PSMA-617) | 1702967-37-0 | Oncology | 1mg;2mg;5mg; 10mg;25mg;50mg |
Others
Cat.No | Product Name | CAS | Research Category | Size |
L-Glutamine-¹³C₅ | 184161-19-1 | Metabolism | 1mg;5mg;25mg;50mg | |
BI-3406 (SOS Ras/Rac guanine nucleotide exchange factor 1 Binding agent) | 2230836-55-0 | Signal transduction | 5mg;10mg;25mg;50mg | |
Imipenem | 64221-86-9 | Others | 100mg;250mg;1g | |
N-Ethylmaleimide | 128-53-0 | Cytoskeleton/extracellular matrix | 1g;5g;25g;100g | |
Evans Blue | 314-13-6 | Neural signal | 1g;5g;25g;100g | |
Tris(hydroxymethyl)aminomethane | 77-86-1 | Metabolism | 100g;500g;2.5kg | |
Bromocresol green | 76-60-8 | Others | 5g;10g;25g;100g;500g | |
Hexamethylenetetramine | 100-97-0 | Others | 100g;500g | |
Formamide | 75-12-7 | Others | 250ml;1L;2.5L;10L | |
Acrylamide | 79-06-1 | Neural signal | 25g;100g;500g | |
Tris(hydroxymethyl)aminomethane | 77-86-1 | Metabolism | 25g;100g;500g; 1kg;4×1kg;12×500g | |
Monoolein | 111-03-5 | Others | 25mg;100mg;500mg | |
Maleic acid | 110-16-7 | Others | 2.5kg;5kg;25kg;100g;500g | |
Unoprostone isopropyl ester | 120373-24-2 | Others | 1mg;5mg;10mg | |
7,3',4'-Trihydroxyisoflavone (7,3',4'-THIF) | 485-63-2 | Others | 25mg;100mg | |
BMS-1166 | 1818314-88-3 | Others | 2mg;5mg;25mg;100mg |
Aladdin:https://www.aladdinsci.com/