The store will not work correctly when cookies are disabled.
Butyl Myristate - >97.0%(GC), high purity , CAS No.110-36-1
Basic Description
Synonyms | FT-0629054 | D91335 | MFCD00015077 | BS-23651 | AKOS024390872 | NSC4814 | NSC-4814 | BRN 1782649 | n-Butyl tetradecanoate | DHAZIUXMHRHVMP-UHFFFAOYSA-N | Myristic Acid Butyl Ester | BUTYL MYRISTATE [INCI] | HY-W099584 | BUTYL MYRISTATE | Crodamol BM | Wic |
Specifications & Purity | ≥97%(GC) |
Storage Temp | Argon charged |
Shipped In | Normal |
---|
Mechanisms of Action
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Names and Identifiers
Pubchem Sid | 488180665 |
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488180665 |
IUPAC Name | butyl tetradecanoate |
INCHI | InChI=1S/C18H36O2/c1-3-5-7-8-9-10-11-12-13-14-15-16-18(19)20-17-6-4-2/h3-17H2,1-2H3 |
InChi Key | DHAZIUXMHRHVMP-UHFFFAOYSA-N |
Canonical SMILES | CCCCCCCCCCCCCC(=O)OCCCC |
Isomeric SMILES | CCCCCCCCCCCCCC(=O)OCCCC |
RTECS | XB8550000 |
PubChem CID | 8047 |
Molecular Weight | 284.48 |
Reaxy-Rn | 1782649 |
---|
Certificates(CoA,COO,BSE/TSE and Analysis Chart)
Safety and Hazards(GHS)
Pictogram(s) | GHS07 |
Signal | Warning |
Hazard Statements | H315:Causes skin irritation |
Precautionary Statements | P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P321:Specific treatment (see ... on this label). P264:Wash hands [and …] thoroughly after handling. P362+P364:Take off contaminated clothing and wash it before reuse. P332+P317:If skin irritation occurs: Get medical help. |
RTECS | XB8550000 |
Reaxy-Rn | 1782649 |
---|
Solution Calculators
Molarity Calculator
Determine the necessary mass, volume, or concentration for preparing a solution.
Dilution Calculator
Determine the dilution needed to prepare a stock solution.
Reconstitution Calculator