Determine the necessary mass, volume, or concentration for preparing a solution.
Synonyms | Bismuth fluoride | Bismuth(III) fluoride | 7787-61-3 | trifluorobismuthine | Bismuth trifluoride | trifluorobismuthane | Bismuthine, trifluoro- | MFCD00010893 | bismuth (iii) fluoride | UNII-6I46O71A7B | EINECS 232-124-8 | DTXSID8064852 | Bismuth(III) fluoride, anhydrous | AKOS025 |
---|---|
Specifications & Purity | ≥99% |
Storage Temp | Room temperature,Argon charged,Desiccated |
Shipped In | Normal |
Pubchem Sid | 488186075 |
---|---|
IUPAC Name | trifluorobismuthane |
INCHI | InChI=1S/Bi.3FH/h;3*1H/q+3;;;/p-3 |
InChi Key | BRCWHGIUHLWZBK-UHFFFAOYSA-K |
Canonical SMILES | F[Bi](F)F |
Isomeric SMILES | F[Bi](F)F |
Molecular Weight | 265.98 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Mar 05, 2024 | B492348 | |
Certificate of Analysis | Mar 05, 2024 | B492348 | |
Certificate of Analysis | Mar 05, 2024 | B492348 | |
Certificate of Analysis | Sep 20, 2023 | B492348 | |
Certificate of Analysis | Sep 20, 2023 | B492348 | |
Certificate of Analysis | Sep 20, 2023 | B492348 | |
Certificate of Analysis | Sep 20, 2023 | B492348 | |
Certificate of Analysis | Sep 20, 2023 | B492348 | |
Certificate of Analysis | Dec 16, 2022 | B492348 | |
Certificate of Analysis | Dec 16, 2022 | B492348 | |
Certificate of Analysis | Dec 16, 2022 | B492348 |
Pictogram(s) | GHS05 |
---|---|
Signal | Danger |
Hazard Statements | H314:Causes severe skin burns and eye damage |
Precautionary Statements | P280:Wear protective gloves/protective clothing/eye protection/face protection. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P260:Do not breathe dust/fume/gas/mist/vapors/spray. P301+P330+P331:IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P363:Wash contaminated clothing before reuse. P305+P354+P338:IF IN EYES: Immediately rinse with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing. P302+P361+P354:IF ON SKIN: Take off Immediately all contaminated clothing. Immediately rinse with water for several minutes. P316:Get emergency medical help immediately. |
1. Junting Wang, Jun Li, Kai Wang, Jie Gong, Yuan Li, Gaoke Zhang. (2019) Controlled synthesis of Bi2NbO5F plates with exposed {010} facet by molten salt method and their photocatalytic mechanism insights. JOURNAL OF ALLOYS AND COMPOUNDS, 776 (586). [PMID:] [10.1016/j.jallcom.2018.10.229] |
1. Junting Wang, Jun Li, Kai Wang, Jie Gong, Yuan Li, Gaoke Zhang. (2019) Controlled synthesis of Bi2NbO5F plates with exposed {010} facet by molten salt method and their photocatalytic mechanism insights. JOURNAL OF ALLOYS AND COMPOUNDS, 776 (586). [PMID:] [10.1016/j.jallcom.2018.10.229] |