Determine the necessary mass, volume, or concentration for preparing a solution.
Synonyms | Methyl cellosolye acetaat [Dutch] | CCRIS 5832 | MeCsac | UN 1189 | 2-Methoxyethyle, acetate de [French] | Aethylenglykolmethylaetheracetat [German] | Q2415195 | AI3-11272 | EGMEA | Methyl cellosolye acetaat | Diethylene glycol methyl ether acetate | Ethy |
---|---|
Specifications & Purity | ≥98% |
Storage Temp | Room temperature |
Shipped In | Normal |
Pubchem Sid | 488180670 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488180670 |
IUPAC Name | 2-methoxyethyl acetate |
INCHI | InChI=1S/C5H10O3/c1-5(6)8-4-3-7-2/h3-4H2,1-2H3 |
InChi Key | XLLIQLLCWZCATF-UHFFFAOYSA-N |
Canonical SMILES | CC(=O)OCCOC |
Isomeric SMILES | CC(=O)OCCOC |
WGK Germany | 1 |
RTECS | KL5950000 |
PubChem CID | 8054 |
UN Number | 1189 |
Packing Group | III |
Molecular Weight | 118.13 |
Beilstein | 1700761 |
Reaxy-Rn | 1700761 |
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
![]() | Certificate of Analysis | Mar 06, 2024 | M106167 |
![]() | Certificate of Analysis | Nov 30, 2022 | M106167 |
![]() | Certificate of Analysis | Nov 30, 2022 | M106167 |
![]() | Certificate of Analysis | Nov 30, 2022 | M106167 |
![]() | Certificate of Analysis | Nov 30, 2022 | M106167 |
Pictogram(s) | GHS08, GHS07, GHS02 |
---|---|
Signal | Danger |
Hazard Statements | H302:Harmful if swallowed H312:Harmful in contact with skin H332:Harmful if inhaled H360FD:May damage fertility; May damage the unborn child |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P271:Use only outdoors or in a well-ventilated area. P270:Do not eat, drink or smoke when using this product. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P362+P364:Take off contaminated clothing and wash it before reuse. P330:Rinse mouth. P203:Obtain, read and follow all safety instructions before use. P301+P317:IF SWALLOWED: Get medical help. P318:if exposed or concerned, get medical advice. P317:Get emergency medical help. |
WGK Germany | 1 |
RTECS | KL5950000 |
Reaxy-Rn | 1700761 |
Class | 3 |
Merck Index | 6039 |
1. Qian Zhang, Yong-Hui Song, Jing-Ming Hao, Yi-Feng Lan, Li-Zhe Feng, Xue-Chen Ru, Jing-Jing Wang, Kuang-Hui Song, Jun-Nan Yang, Tian Chen, Hong-Bin Yao. (2022) α-BaF2 Nanoparticle Substrate-Enabled γ-CsPbI3 Heteroepitaxial Growth for Efficient and Bright Deep-Red Light-Emitting Diodes. Journal of the American Chemical Society, 144 (18): (8162–8170). [PMID:35442667] [10.1021/jacs.2c01034] |
1. Qian Zhang, Yong-Hui Song, Jing-Ming Hao, Yi-Feng Lan, Li-Zhe Feng, Xue-Chen Ru, Jing-Jing Wang, Kuang-Hui Song, Jun-Nan Yang, Tian Chen, Hong-Bin Yao. (2022) α-BaF2 Nanoparticle Substrate-Enabled γ-CsPbI3 Heteroepitaxial Growth for Efficient and Bright Deep-Red Light-Emitting Diodes. Journal of the American Chemical Society, 144 (18): (8162–8170). [PMID:35442667] [10.1021/jacs.2c01034] |